

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 19 | 4 | 3 | 7 | -5 | 18 | 10 | 0 | 0 | 0 | 50 | 8% | 15 | 2 | 8 | 62.5% | 11:57 | 0.368 | 13.1% | 6 | 4 |
3 | ![]() | 80 | 19 | 22 | 41 | -9 | 40 | 20 | 0 | 0 | 6 | 210 | 9.05% | 107 | 27 | 46 | 47.83% | 12:37 | 0.513 | 15.6% | 34 | 11 |
4 | ![]() | 36 | 5 | 8 | 13 | 0 | 5 | 5 | 0 | 0 | 1 | 51 | 9.8% | 52 | 3 | 24 | 33.33% | 10:23 | 0.361 | 11% | 14 | 5 |
Career Total | 135 | 28 | 33 | 61 | -14 | 63 | 0 | 0 | 0 | 7 | 311 | 9% | 174 | 0 | 78 | 44.87% | 11:56 | 0.45 | 14% | 54 | 20 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 65 | 19 | 23 | 42 | -5 | 79 | 45 | 5 | 0 | 5 | 212 | 8.96% | 134 | 16 | 111 | 41.44% | 18:43 | 0.646 | 14.9% | 67 | 24 |
2 | ![]() | 51 | 13 | 20 | 33 | -21 | 39 | 35 | 3 | 1 | 2 | 128 | 10.16% | 69 | 20 | 196 | 48.98% | 20:28 | 0.647 | 13.4% | 39 | 13 |
4 | ![]() | 21 | 11 | 9 | 20 | -2 | 32 | 20 | 4 | 1 | 2 | 64 | 17.19% | 50 | 9 | 104 | 44.23% | 17:40 | 0.952 | 13.4% | 7 | 4 |
Career Total | 137 | 43 | 52 | 95 | -28 | 150 | 0 | 12 | 0 | 9 | 404 | 10.64% | 253 | 0 | 411 | 45.74% | 19:12 | 0.69 | 14% | 113 | 41 | |
PLAYOFFS | ||||||||||||||||||||||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Lebed | 25 | 1 | Rock (DYN) | RW | 84 | 64 | 83 | 88 | 98 | 75 | 61 | 89 | 68 | 74 | 53 | 54 | 64 | 68 | 62 | 47 | 75 | 735,000$ |
Anton Lebed | 26 | 2 | Rock (DYN) | RW | 85 | 64 | 83 | 89 | 99 | 77 | 62 | 90 | 68 | 75 | 54 | 56 | 64 | 68 | 62 | 44 | 76 | 735,000$ |
Anton Lebed | 27 | 3 | Rock (DYN) | RW | 86 | 64 | 83 | 90 | 99 | 79 | 63 | 91 | 68 | 76 | 55 | 58 | 64 | 68 | 62 | 39 | 77 | 735,000$ |
Anton Lebed | 28 | 4 | Harfang | RW | 87 | 64 | 83 | 90 | 99 | 81 | 64 | 91 | 68 | 76 | 55 | 59 | 64 | 68 | 62 | 34 | 77 | 735,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anton Lebed
RW | Top 6 Forward
Overall: 77
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 76
Defense:
Defensive Awarness: 59
Faceoffs: 68
Puck Skills:
Puck Handling: 91
Penalty Shots: 64
Physical:
Checking: 87
Fighting: 64
Strenght: 99
Durability: 99
Skating:
Skating: 90
Endurance: 81
Senses:
Discipline: 83
Experience: 68
Leadership: 62